VRRA Lap Records

VRRA OFFICIAL LAP RECORDS

Shannonville Nelson Track

P5 F1: Jean-Marc Bilger 0.59.424 (2020)
P5 F2: Darrell Cooney 0.58.578 (2020)

P4 F1: Jamie Bosson 0.59.029 (2020)
P4 F2: Daniel Rinfret 0.58.985 (2019)
P4 F3: Dominic Aubry 0.58.603 (2010)
P4 Challenge: Jamie Bosson 0.58.656 (2020)

VintageGP Mid: David Percival 1.01.48 (2013)
VintageGP Light:Steve Humphrey 1.02.256 (2013)
GP Middle: Darrell Cooney 0.58.378 (2019)
Vintage Open: Darrell Cooney 0.58.705 (2020)

P3 Heavy: Mike Macneil 1.00.052 (2020)
P3 Middle: Fernando Medeiros 1.01.710 (2029)
P3 Light : Ty Waller 1.01.556 (2019)
P3 sidecar: Damien Roy 1.08.187 (2019)

P2 Heavy: Mick Vaclavik 1.04.133 (2013)
Middle Prod: Ty Waller 1.01.868 (2019)
P2 Light: Tim Voyer 1.04.085 (2019)
P2 Sidecar : Matthew Gill 1.09.482 (2020)

P1 Open: Paul Brubaker 1.04.844 (2019)
P1 500: Brian Henderson 1.03.907 (2008)
P1 350: C Marshal 1.06.049 (2012)
P1 250: Holly Varey 1.07.056 (2019)
P1 200: Colin Fearn 1.09.657 (2019)

Pre 65 500: Brian Henderson 1.03.415 (2009)
Pre 65 350: Eric Pritchard 1.10.434 (2020)
Pre 50: Eric Pritchard 1.20.746 (2020)

Shannonville Pro Track

P5 F1: Jean-Marc Bilger 1.20.076 (2021)
P5 F2: Darrell Cooney 1.11.221 (2021)

P4 F1: Francis Martin 1.10.364 (2024)
P4 F2: Eddy Brunet 1.13.478 (2017)
P4 F3: Louie Raffa 1.12.699 (2016)
P4 Chalange: Steve Hoffarth 1.11.921 (2016)

VintageGP Heavy:Steve Shaw 1.28.037 (2016)
VintageGP Mid: Chris Hurst 1.16.354 (2014)
VintageGP Light:Eric Quintin 1.17.488 (2017)
GP Middle: Eddie Brunet 1.11.157 (2014)
GP Light: Steven Galbraith 1.18.971 (2017)
Vintage Open: Francis Martin 1.10.299 (2024)

P3 Heavy: Mike MacNeil 1.12.274 (2022)
P3 Middle: Todd Ruston 1:15.600 (2024)
P3 Light : Bill Quail 1.17.730 (2022)
P3 Sidecar: Andrew Roberts 1.22.362 (2024)

P2 Heavy: Mick Vaclavik 1.18.965 (2017)
Middle Prod: Chris Marshal 1.19.246 (2024)
P2 Light: Steve Canellos 1.20.067 (2024)
P2 Sidecar: Tim Joyce 1.27.331 (2017)

P1 Sidecar: Miles Holden 1.49.756 (2014)
P1 Open: Paul Brubaker 1.21.211 (2024)
P1 500: Dean de St-Croix 1.18.957 (2021)
P1 350: Tim Voyer 1.23.002 (2022)
P1 250: Eric Pritchard 1.25.787 (2014)
P1 200: Colin Fearn 1.27.209 (2024)

Pre 65 500: David Cote 1.21.755 (2017)
Pre 65 350: Eric Pritchard 1.27.043 (2014)
Pre 50: Eric Pritchard 1.39.750 (2024)

Shannonville Long Track

P5-F1: Rick Edwards 1.55.020 (2023)
P5-F2: Rick Edwards 1:54.104 (2025)

P4 F1: Louie Raffa 1.55.345 (2015)
P4 F2: Chris Fehr 1:57.573 (2025)
P4 F3: Louie Raffa 1.56.905 (2015)
P4 Challenge: Steve Hoffarth 1.59.269 (2011)

Vintage GP Mid: Steve Brown 2.02.414 (2015)
Vintage GP Light: Eric Quintin 2.01.595 (2017)
GP Middle: Eddie Brunet 1.52.123 (2015)
GP Light: Dan Willard 2.02.073 (2015)
Vintage Open: Eddie Brunet 1.52.328 (2015)

P3 Heavy: Mike MacNeil 1:56.276 (2025)
P3 Middle: Steve Canellos 2:00.694 (2025)
P3 Light: Bill Quail 2.01.975 (2023)
P3 Sidecar: Leslie Skinner 2:11.616 (2025)

P2 Heavy: Blaise Fougere 2.06.221 (2018)
Middle Prod: Chris Marshall 2.06.714 (2023)
P2 Light: Jason Porter 2.07.325 (2023)
P2 Sidecar: Joe Soles 2.18.291 (2023)

P1 Sidecar: Don Wragg 2.32.692 (2011)
P1 Open: Paul Brubaker 2.07.869 (2023)
P1 500: Brian Henderson 2.08.546 (2011)
P1 350: Chris Marshall 2:11.103 (2025)
P1 250: Stan Nicholson 2.16.117 (2011)
P1 200: Brett Sorensen 2.39.540 (2023)

Pre 65 500: Paul Brubaker 2.09.492 (2011)
Pre 65 350: Eric Pritchard 2.18.157 (2015)
Pre 50: Eric Pritchard 2.33.865 (2023)

Autodrome St-Eustache Quebec GP

P4 F1: Bill Quail 0.51.720 (2014)
P4 F2: Louie Raffa 0.52.173 (2014)
P4 F3: Louie Raffa 0.51.624 (2014)
P4 Challange: Bill Quail 0.51.464 (2014)

VintageGP Mid: David Percival 0.53.846 (2013)
VintageGP Light:Stacey Nesbitt 0.54.807 (2013)
GP Middle: Eddy Brunet 0.49.854 (2014)
Vintage Open: Eddy Brunet 0.58.067 (2015)

P3 Heavy: Dominic Aubry 0.53.488 (2013)
P3 Middle: Chris Hurst 0.55.045 (2013)
P3 Light: Brent Waller 0.56.039 (2014)
P3 sidecar Pierre Rochat 1.02.988 (2013)

P2 Heavy: Dave Roper 0.56.572 (2014)
Middle Prod: Brent Waller 0.56.388 (2012)
P2 Light: T. Tilghman 0.57.399 (2012)
P2 Sidecar: Dave Minnett 1.05.530 (2013)

P1 Open: Brian Henderson 0.56.751 (2014)
P1 500: Brian Henderson 0.57.163 (2011)
P1 350: Tim Voyer 0.59.596 (2011)
P1 250: Stan Nicholson 1.01.096 (2013)
P1 200: Rick Yates 1.13.413 (2013)
P1 sidecar: Miles Holden 1.16.683 (2014)

Pre 65 500: Paul Brubaker 1.00.513 (2014)
Pre 65 350: Jamie Bossom 1.00.951 (2011)
Pre 50: Dave Roper 1.03.852 (2012)

Mosport Vintage Festival

P5 F1: Jean-Marc Bilger 1.30.683 (2021)
P5 F2: Darrell Cooney 1.30.932 (2021)

P4 F1: Jamie Bosson 1.31.077 (2021)
P4 F2: Louie Raffa 1.33.581 (2015)
P4 F3: Louie Raffa 1.34.079 (2015)
P4 Challenge: Jamie Bosson 1.30.717 (2021)

VintageGP Heavy:Nick Ienatsch 1.34.017 (2017)
VintageGP Mid: John Steinke 1.36.113 (2018)
VintageGP Light:Eric Quintin 1.35.705 (2017)
GP Middle: Rob Massicotte 1.30.371 (2022)
GP-Light: Angela Hiba 1.37.650 (2022)
Vintage open: Jean-Marc Bilger 1.29.827 (2021)

P3 Heavy: Mike Macneil 1.33.587 (2021)
P3 Middle: Steve Canellos 1.37.136 (2024)
P3 Light: K. Illg 1.35.784 (2010)
P3 Sidecar: Andrew Roberts 1:47.401 (2025)

P2 Heavy: D. Crussell 1.36.212 (2011)
Middle Prod: Tyler Waller 1.37.289 (2019)
P2 Light: D. Crussell 1.42.544 (2011)
P2 Sidecar: Dave Minnett 1:47.401 (2025)

P1 Open: Doug Forbes 1.42.591 (2022)
P1 500: David Roper 1.38.850 (2008)
P1 350: Dean de St Croix 1:46.038 (2025)
P1 250: Dean de St-Croix 1.49.983 (2021)
P1 200: Chris Spargo 1.54.257 (2016)
P1 sidecar: D. Wragg 2.11.430 (2011)

Pre 65 500: Paul Brubaker 1.43.725 (2014)
Pre 65 350: Dean de St Croix 1:47.093 (2025)
Pre 50: Peter Reters 1.58.175 (2015)

Grand Bend Modified

P4 F1: Louie Raffa 0.55.780 (2015)
P4 F2: Louie Raffa 0.55.773 (2015)
P4 F3: Louie Raffa 0.55.150 (2015)
P4 Challange: Bill Quail 1.03.618 (2015)

VintageGP Mid: Mike Heggarty 0.57.933 (2015)
VintageGP Light:Colin Fearn 1.01.511 (2015)
GP Middle: Eddie Brunet 0.54.594 (2015)
GP-Light: Dan Willard 0.57.962 (2015)
Vintage Open: Eddie Brunet 0.54.933 (2015)

P3 Heavy: Tim Ruhl 0.58.899 (2015)
P3 Middle: Mike Heggarty 0.59.076 (2015)
P3 Light: Tyler Waller 0.59.222 (2015)
P3 Sidecar: Pierre Rochat 1.06.489 (2015)

P2 Heavy: Mick Vaclavik 0.59.656 (2015)
Middle Prod: Tyler Waller 0.59.630 (2015)
P2 Light: Stan Nicholson 1.03.132 (2015)
P2 Sidecar: Mike Vinten 1.08.103 (2015)

P1 Open: Doug Forbes 1.01.980 (2015)
P1 500: Paul Brubaker 1.02.829 (2015)
P1 350: Andrew Dornellas 1.02.780 (2015)
P1 250: Stan Nicholson 1.05.800 (2015)
P1 200: Rick Yates 1.12.284 (2015)

Pre 65 500: Paul Brubaker 1.01.918 (2015)

Grand Bend Long Track

P4 F1: Jason Colangelo 1.27.845 (2016)
P4 F2: Jason Colangelo 1.27.774 (2016)
P4 F3: Tomas Casas 1.29.154 (2016)
P4 Challange: Bill Quail 1.29.596 (2016)

VintageGP Heavy:Steve Shaw 1.36.939 (2016)
VintageGP Mid: Peter Balfour 1.37.549 (2016)
VintageGP Light:Patrick Gagnon 1.36.380 (2016)
GP Middle: Eddy Brunet 1.27.321 (2016)
GP-Light: Nicole Pilkington 1.36.547 (2016)
Vintage Open: Eddy Brunet 1.27.162 (2016)

P3 Heavy: Tim Ruhl 1.31.560 (2016)
P3 Middle: Ian Mclintock 1.35.133 (2016)
P3 Light: Doug Andrich 1.36.774 (2016)

P2 Heavy: Brad Monk 1.37.516 (2016)
Middle Prod: Tim Voyer 1.38.111 (2016)
P2 Light: Tim Voyer 1.39.605 (2016)
P2 Sidecar: Dave Minnet 1.47.802 (2016)

P1 Open: Doug Forbes 1.40.074 (2016)
P1 500: Brad Monk 1.39.069 (2016)
P1 350: Chris Marshall 1.41.685 (2016)
P1 250: Gary McCaw 1.45.334 (2016)
P1 200: Derek Strange 1.52.400 (2016)

Pre 65 500: David Cote 1.40.837 (2016)

Calabogie

P5 F1: Andrew Cooney 2:11.732 (2023)
P5 F2: Andrew Cooney 2:11.960 (2023)

P4 F1: Jason Colangelo 2.17.079 (2017)
P4 F2: Eddy Brunet 2.15.277 (2017)
P4 F3: Daniel Rinfret 2.16.680 (2018)
P4 Challange: Paul Hopkins 2.16.274 (2019)

VintageGP Heavy:Dave Crussell 2.17.820 (2018)
VintageGP Mid: John Steinke 2.19.212 (2018)
VintageGP Light:Eric Quinte 2.21.607 (2017)
GP Middle: Darrell Cooney 2.10.379 (2017)
GP-Light: Andrew Dornellas 2.27.470 (2017)
Vintage Open: Eddy Brunet 2.11.526 (2017)

P3 Heavy: Mike Macneil 2:18.959 (2023)
P3 Middle: Tyler Waller 2:21.933 (2023)
P3 Light: Tyler Waller 2:21.775 (2023)
P3 Sidecar: Miles Holden 2.37.813 (2017)

P2 Heavy: Dave Crussell 2.23.530 (2018)
Middle Prod: Tyler Waller 2.21.376 (2017)
P2 Light: Jason Bexrud 2.33.031 (2024)
P2 Sidecar: Tim Joyce 2:43.107 (2023)

P1 Open: Paul Brubaker 2.30.338 (2017)
P1 500: David Cote 2.30.140 (2017)
P1 350: Tim Joyce 2.33.372 (2017)
P1 250: Stan Nicholson 2.41.119 (2019)
P1 200: Loraine Crussell 2.47.754 (2019)

Pre 65 500: David cote 2.28.495 (2017)
Pre 65 350: Patrick Svilans 2.55.625 (2025)
Pre 50: Chris Ness 3.09.150 (2019)

Riverside (Ste-Croix) Quebec GP

P4 F1: Marc Tremblay 0.44.703 (2010)
P4 F2: Jody Pearce 0.44.558 (2010)
P4 F3: Dominic Aubry 0.44.565 (2010)
P4 Challange: Sebastien Vachon 0.47.312 (2009)

P3 Heavy: J. Darlington 0.50.093 (2010)
P3 Middle: Mick Vaclavk 0.47.605 (2010)
P3 Light: Brian Henderson 0.47.049 (2010)

P2 Heavy: Mick Vaclavk 0.47.606 (2010)
Middle Prod: Brian Henderson 0.47.791 (2010)
P2 Light: Tim Voyer 0.49.819 (2009)
P2 Sidecar: A. FAIRBANKS 0.55.280 (2007)

P1 Open: Brian Henderson 0.48.655 (2010)
P1 500: Brian Henderson 0.48.530 (2010)
P1 350: Michel Roby 0.50.319 (2007)
P1 250: Michel Roby 0.50.747 (2007)
P1 200: B. Douglas 1.05.500 (2007)

Pre 65 500: D. Marshal 0.56.534 (2009)
Pre 65 350: Michel Roby 0.52.668 (2009)
Pre 50: Neville Miller 1.08.597 (2009)

North Bay

P4 F1: Ed Kopeschny 1.05.872 (2010)
P4 F2: Jody Pearce 1.07.029 (2009)
P4 F3: Dominic Aubry 1.06.211 (2010)
P4 Challange: Colin Duncan 1.09.873 (2011)

P3 Heavy: T.Ruhl 1.07.196 (2010)
P3 Middle: G. Morin 1.10.248 (2007)
P3 Light: Lee Newbury 1.09.958 (2009)

P2 Heavy: Mick Vaclavk 1.11.024 (2010)
Middle Prod: Brian Henderson 1.10.737 (2010)
P2 Light: Tim Voyer 1.13.869 (2009)
Sidecar: Ralf Scholtes 1.19.560 (2010)

P1 Open: Peter Hurst 1.11.646 (2007)
P1 500: Brian Henderson 1.11.680 (2008)
P1 350: Mike Burke 1.14.318 (2007)
P1 250: Michel Roby 1.15.558 (2009)

Pre 65 500: Paul Brubaker 1.12.166 (2010)
Pre 65 350: Michel Roby 1.16.917 (2009)
pre 50: Neville Miller 1.39.966 (2009)
Singles: Brian Henderson 1.12.005 (2009)

Lap Records of the first 2 rounds of 2018 updated

Do the endurance races not have any bearing on lap records?

No they do not, sorry.

Just wondering if the lap records will be updated soon. Pretty sure I obtained Calabogi and Mosport this year in Vintage GP middleweight. Just looking for my 5 seconds of fame made official like.

Sorry, i keep forgetting, i’ll do it in the next 48 hours, you should be able to tell everyone over sunday dinner :laughing:

All 2018 lap records updated…

Lap records…
Does any officially timed session qualify - or races only?
How about the endurance race?
Asking for a friend…or two
:slight_smile:

Says up a few posts that endurance does not qualify. Looks like only heat and finals.

But why?
Is it not a race?

Kirby, seeing as you don’t have anything else to do :laughing: , will the lap records for 2019 be updated at some point?

Thanks, Stan

at some point they will… i cant say when or by whom… but Dom has been teh keeper up till now.

I keep forgetting, i will try to get to it in the next few days…

Hi Dom,

Back in 2008 Mosport Dave Roper did 1.38.850 in P1 500

Can you update on the second fastest time for P1 500 at Mosport?

Just curious.

Thanks,

No i cannot, i would have to go thru all the results of all years one by one and the earlier results were harder to find because they were not always listed as “VRRA”. i have an excel sheet that i compiled the first year i did it, it took many many hours… Now i just compare my spreadsheet to the newest results.

All 2019 Lap records have been updated, sorry about the delay, i lost a lot of 2018 data when my PC was hacked… i had backups but they were from 2017 and on a different PC in storage… anyway it’s all up now and next year should be back to easy-peasy after every round…

Thanks Dom!

Somewhat newbie here. What constitutes a P3C class record as opposed to just plainly P3 etc? Or otherwise what the the “C” designate? Looked in 2020 rulebook but found nothing.
Regards, Chris
Brighton
VRRA #191

Not sure where you see P3C , there is a P4C (Period 4 Challenge).